<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Advanced Surveying Technology</title>
		<description>Technology for geospatial data professionals</description>
		<link><![CDATA[http://advsurveying.com/blog]]></link>
		<atom:link rel='next' href='http://advsurveying.com/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[2010-07-27_removegeo]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://advsurveying.com/blog/wp-content/gallery/viewcube/2010-07-27_removegeo.png]]></link>
			<media:content url='http://advsurveying.com/blog/wp-content/gallery/viewcube/2010-07-27_removegeo.png' medium='image' />
			<media:title><![CDATA[2010-07-27_removegeo]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://advsurveying.com/blog/wp-content/gallery/viewcube/thumbs/thumbs_2010-07-27_removegeo.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Advanced Surveying Technology (http://advsurveying.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2010-07-27_northgeo]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://advsurveying.com/blog/wp-content/gallery/viewcube/2010-07-27_northgeo.png]]></link>
			<media:content url='http://advsurveying.com/blog/wp-content/gallery/viewcube/2010-07-27_northgeo.png' medium='image' />
			<media:title><![CDATA[2010-07-27_northgeo]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://advsurveying.com/blog/wp-content/gallery/viewcube/thumbs/thumbs_2010-07-27_northgeo.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Advanced Surveying Technology (http://advsurveying.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2010-07-27_editgeo]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://advsurveying.com/blog/wp-content/gallery/viewcube/2010-07-27_editgeo.png]]></link>
			<media:content url='http://advsurveying.com/blog/wp-content/gallery/viewcube/2010-07-27_editgeo.png' medium='image' />
			<media:title><![CDATA[2010-07-27_editgeo]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://advsurveying.com/blog/wp-content/gallery/viewcube/thumbs/thumbs_2010-07-27_editgeo.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Advanced Surveying Technology (http://advsurveying.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2010-04-23-sailing-kea-to-captiva-150]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://advsurveying.com/blog/wp-content/gallery/sailing/2010-04-23-sailing-kea-to-captiva-150.jpg]]></link>
			<media:content url='http://advsurveying.com/blog/wp-content/gallery/sailing/2010-04-23-sailing-kea-to-captiva-150.jpg' medium='image' />
			<media:title><![CDATA[2010-04-23-sailing-kea-to-captiva-150]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://advsurveying.com/blog/wp-content/gallery/sailing/thumbs/thumbs_2010-04-23-sailing-kea-to-captiva-150.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Advanced Surveying Technology (http://advsurveying.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2010-04-23-sailing-kea-to-captiva-145]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://advsurveying.com/blog/wp-content/gallery/sailing/2010-04-23-sailing-kea-to-captiva-145.jpg]]></link>
			<media:content url='http://advsurveying.com/blog/wp-content/gallery/sailing/2010-04-23-sailing-kea-to-captiva-145.jpg' medium='image' />
			<media:title><![CDATA[2010-04-23-sailing-kea-to-captiva-145]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://advsurveying.com/blog/wp-content/gallery/sailing/thumbs/thumbs_2010-04-23-sailing-kea-to-captiva-145.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Advanced Surveying Technology (http://advsurveying.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2010-04-23-sailing-kea-to-captiva-140]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://advsurveying.com/blog/wp-content/gallery/sailing/2010-04-23-sailing-kea-to-captiva-140.jpg]]></link>
			<media:content url='http://advsurveying.com/blog/wp-content/gallery/sailing/2010-04-23-sailing-kea-to-captiva-140.jpg' medium='image' />
			<media:title><![CDATA[2010-04-23-sailing-kea-to-captiva-140]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://advsurveying.com/blog/wp-content/gallery/sailing/thumbs/thumbs_2010-04-23-sailing-kea-to-captiva-140.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Advanced Surveying Technology (http://advsurveying.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2010-04-23-sailing-kea-to-captiva-136]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://advsurveying.com/blog/wp-content/gallery/sailing/2010-04-23-sailing-kea-to-captiva-136.jpg]]></link>
			<media:content url='http://advsurveying.com/blog/wp-content/gallery/sailing/2010-04-23-sailing-kea-to-captiva-136.jpg' medium='image' />
			<media:title><![CDATA[2010-04-23-sailing-kea-to-captiva-136]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://advsurveying.com/blog/wp-content/gallery/sailing/thumbs/thumbs_2010-04-23-sailing-kea-to-captiva-136.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Advanced Surveying Technology (http://advsurveying.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2010-04-23-sailing-kea-to-captiva-129]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://advsurveying.com/blog/wp-content/gallery/sailing/2010-04-23-sailing-kea-to-captiva-129.jpg]]></link>
			<media:content url='http://advsurveying.com/blog/wp-content/gallery/sailing/2010-04-23-sailing-kea-to-captiva-129.jpg' medium='image' />
			<media:title><![CDATA[2010-04-23-sailing-kea-to-captiva-129]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://advsurveying.com/blog/wp-content/gallery/sailing/thumbs/thumbs_2010-04-23-sailing-kea-to-captiva-129.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Advanced Surveying Technology (http://advsurveying.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2010-04-23-sailing-kea-to-captiva-125]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://advsurveying.com/blog/wp-content/gallery/sailing/2010-04-23-sailing-kea-to-captiva-125.jpg]]></link>
			<media:content url='http://advsurveying.com/blog/wp-content/gallery/sailing/2010-04-23-sailing-kea-to-captiva-125.jpg' medium='image' />
			<media:title><![CDATA[2010-04-23-sailing-kea-to-captiva-125]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://advsurveying.com/blog/wp-content/gallery/sailing/thumbs/thumbs_2010-04-23-sailing-kea-to-captiva-125.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Advanced Surveying Technology (http://advsurveying.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2010-04-23-sailing-kea-to-captiva-121]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://advsurveying.com/blog/wp-content/gallery/sailing/2010-04-23-sailing-kea-to-captiva-121.jpg]]></link>
			<media:content url='http://advsurveying.com/blog/wp-content/gallery/sailing/2010-04-23-sailing-kea-to-captiva-121.jpg' medium='image' />
			<media:title><![CDATA[2010-04-23-sailing-kea-to-captiva-121]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://advsurveying.com/blog/wp-content/gallery/sailing/thumbs/thumbs_2010-04-23-sailing-kea-to-captiva-121.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Advanced Surveying Technology (http://advsurveying.com/blog)]]></media:copyright>
		</item>
	</channel>
</rss>
