<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Surveying Technology</title>
	<atom:link href="http://advsurveying.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://advsurveying.com/blog</link>
	<description>Technology for geospatial data professionals</description>
	<lastBuildDate>Thu, 03 May 2012 13:28:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Adding Transparency to an Image using AutoCAD Map 2009</title>
		<link>http://advsurveying.com/blog/?p=439</link>
		<comments>http://advsurveying.com/blog/?p=439#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:39:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[AutoCAD Map 3D]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://advsurveying.com/blog/?p=439</guid>
		<description><![CDATA[Using FDO in AutoCAD Map 2009 and above you can add transparency to an image. http://www.AdvSurveying.com/video/map/Map2009RasterTransparency.mp4 Thanks to Greig Richardson for his blog post Related posts: AutoCAD Civil 3d 2012 Service Pack 1 AutoCAD Civil 3D Workshops AutoCAD Workshops
Related posts:<ol>
<li><a href='http://advsurveying.com/blog/?p=431' rel='bookmark' title='AutoCAD Civil 3d 2012 Service Pack 1'>AutoCAD Civil 3d 2012 Service Pack 1</a></li>
<li><a href='http://advsurveying.com/blog/?p=3' rel='bookmark' title='AutoCAD Civil 3D Workshops'>AutoCAD Civil 3D Workshops</a></li>
<li><a href='http://advsurveying.com/blog/?p=6' rel='bookmark' title='AutoCAD Workshops'>AutoCAD Workshops</a></li>
</ol>]]></description>
		<wfw:commentRss>http://advsurveying.com/blog/?feed=rss2&#038;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.AdvSurveying.com/video/map/Map2009RasterTransparency.mp4" length="1849928" type="video/mp4" />
		</item>
		<item>
		<title>AutoCAD Civil 3d 2012 Service Pack 1</title>
		<link>http://advsurveying.com/blog/?p=431</link>
		<comments>http://advsurveying.com/blog/?p=431#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:10:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[AutoCAD Civil 3D]]></category>
		<category><![CDATA[System Configuration]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://advsurveying.com/blog/?p=431</guid>
		<description><![CDATA[We have been patiently waiting for a service pack for AutoCAD Civil 3d 2012 and it has arrived. Updates for AutoCAD and AutoCAD Map 3d are included. Click HERE to visit the download page. Check out the README file to see what has been updated. Related posts: Civil 3D 2010 Service Pack? How do you <a href='http://advsurveying.com/blog/?p=431'>[...]</a>
Related posts:<ol>
<li><a href='http://advsurveying.com/blog/?p=18' rel='bookmark' title='Civil 3D 2010 Service Pack? How do you tell what version?'>Civil 3D 2010 Service Pack? How do you tell what version?</a></li>
<li><a href='http://advsurveying.com/blog/?p=269' rel='bookmark' title='Civil 3D Installation Tips'>Civil 3D Installation Tips</a></li>
<li><a href='http://advsurveying.com/blog/?p=406' rel='bookmark' title='Edit DTEXT and it disappears &#8211; (Civil 3d 2012 bug with a workaround)'>Edit DTEXT and it disappears &#8211; (Civil 3d 2012 bug with a workaround)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://advsurveying.com/blog/?feed=rss2&#038;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edit DTEXT and it disappears &#8211; (Civil 3d 2012 bug with a workaround)</title>
		<link>http://advsurveying.com/blog/?p=406</link>
		<comments>http://advsurveying.com/blog/?p=406#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:30:44 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[AutoCAD Civil 3D]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://advsurveying.com/blog/?p=406</guid>
		<description><![CDATA[Problem: I have DTEXT in a title block. I edit the text and it disappears. Regen gets it back but you cannot do anything with the text afterward. Solution: Change the TEXTED system variable to 1. This changes the editor to the old style editor. Wait for a service pack to fix this bug. Run AUDIT <a href='http://advsurveying.com/blog/?p=406'>[...]</a>
Related posts:<ol>
<li><a href='http://advsurveying.com/blog/?p=431' rel='bookmark' title='AutoCAD Civil 3d 2012 Service Pack 1'>AutoCAD Civil 3d 2012 Service Pack 1</a></li>
<li><a href='http://advsurveying.com/blog/?p=159' rel='bookmark' title='LandXML Version Matrix for Civil 3D and Land Desktop'>LandXML Version Matrix for Civil 3D and Land Desktop</a></li>
<li><a href='http://advsurveying.com/blog/?p=227' rel='bookmark' title='ViewCube not aligned with Crosshairs in Civil 3D 2011'>ViewCube not aligned with Crosshairs in Civil 3D 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://advsurveying.com/blog/?feed=rss2&#038;p=406</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Really Easy Parcel Annotation Using a Query in Map 3d</title>
		<link>http://advsurveying.com/blog/?p=391</link>
		<comments>http://advsurveying.com/blog/?p=391#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:54:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[AutoCAD Map 3D]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://advsurveying.com/blog/?p=391</guid>
		<description><![CDATA[Just a quick reminder of a feature that has been available for a long time in AutoCAD Map 3d.  You can apply a polygon label from object data.  This movie file has the details. Related posts: MrSID images in Civil 3D 2011 Labels for Assemblies Point Label Style in Civil 3D &#8211; Leader on wrong <a href='http://advsurveying.com/blog/?p=391'>[...]</a>
Related posts:<ol>
<li><a href='http://advsurveying.com/blog/?p=176' rel='bookmark' title='MrSID images in Civil 3D 2011'>MrSID images in Civil 3D 2011</a></li>
<li><a href='http://advsurveying.com/blog/?p=315' rel='bookmark' title='Labels for Assemblies'>Labels for Assemblies</a></li>
<li><a href='http://advsurveying.com/blog/?p=99' rel='bookmark' title='Point Label Style in Civil 3D &#8211; Leader on wrong side'>Point Label Style in Civil 3D &#8211; Leader on wrong side</a></li>
</ol>]]></description>
		<wfw:commentRss>http://advsurveying.com/blog/?feed=rss2&#038;p=391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 &#8211; How to Add a Quick Launch Folder to the Taskbar</title>
		<link>http://advsurveying.com/blog/?p=375</link>
		<comments>http://advsurveying.com/blog/?p=375#comments</comments>
		<pubDate>Mon, 20 Jun 2011 10:56:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[System Configuration]]></category>

		<guid isPermaLink="false">http://advsurveying.com/blog/?p=375</guid>
		<description><![CDATA[The SevenForums.com site has an excellent &#8220;How To&#8221; on Adding the Quick Launch folder to the Taskbar in Windows 7. You can pin applications to the Taskbar in Windows 7 but soon find the Taskbar cluttered and disorganized.  Read on to see you can enable the Quick Launch folder in 2 easy steps. I use the Quick Launch <a href='http://advsurveying.com/blog/?p=375'>[...]</a>
Related posts:<ol>
<li><a href='http://advsurveying.com/blog/?p=186' rel='bookmark' title='Creating a new folder in Win 7 using DATE as the name'>Creating a new folder in Win 7 using DATE as the name</a></li>
<li><a href='http://advsurveying.com/blog/?p=50' rel='bookmark' title='Windows 7 &#8211; Home? Pro? Ultimate? 64 bit? Get the answers here.'>Windows 7 &#8211; Home? Pro? Ultimate? 64 bit? Get the answers here.</a></li>
<li><a href='http://advsurveying.com/blog/?p=41' rel='bookmark' title='Keyboard Repeat Rate too slow'>Keyboard Repeat Rate too slow</a></li>
</ol>]]></description>
		<wfw:commentRss>http://advsurveying.com/blog/?feed=rss2&#038;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

