<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Advanced Surveying Technology</title>
	<atom:link href="http://advsurveying.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://advsurveying.com/blog</link>
	<description>Technology for geospatial data professionals</description>
	<lastBuildDate>Tue, 10 Apr 2012 05:05:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on License Compliance and Software Asset Management by David Borg</title>
		<link>http://advsurveying.com/blog/?p=330&#038;cpage=1#comment-273</link>
		<dc:creator>David Borg</dc:creator>
		<pubDate>Tue, 10 Apr 2012 05:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://advsurveying.com/blog/?p=330#comment-273</guid>
		<description>Okay I&#039;ve read your blog article but I would like to ask if there are other options &lt;a href=&quot;http://www.itninja.com/blog&quot; rel=&quot;nofollow&quot;&gt;software license compliance title=&quot;software license compliance&quot;&lt;/a&gt;besides Autodesk License Compliance Toolkit? I&#039;m running 300 machines and each workstation is unique not mere clones. Thank you.</description>
		<content:encoded><![CDATA[<p>Okay I&#8217;ve read your blog article but I would like to ask if there are other options <a href="http://www.itninja.com/blog" rel="nofollow">software license compliance title=&#8221;software license compliance&#8221;</a>besides Autodesk License Compliance Toolkit? I&#8217;m running 300 machines and each workstation is unique not mere clones. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a new folder in Win 7 using DATE as the name by ratnesh</title>
		<link>http://advsurveying.com/blog/?p=186&#038;cpage=1#comment-262</link>
		<dc:creator>ratnesh</dc:creator>
		<pubDate>Tue, 06 Mar 2012 06:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://advsurveying.com/blog/?p=186#comment-262</guid>
		<description>Works for me !! after my second attempt 

delete the quotes &quot; and retype again 
listen to Daniel it works then &gt;&gt;
thanks</description>
		<content:encoded><![CDATA[<p>Works for me !! after my second attempt </p>
<p>delete the quotes &#8221; and retype again<br />
listen to Daniel it works then &gt;&gt;<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MrSID images in Civil 3D 2011 by PK</title>
		<link>http://advsurveying.com/blog/?p=176&#038;cpage=1#comment-236</link>
		<dc:creator>PK</dc:creator>
		<pubDate>Tue, 31 Jan 2012 20:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://advsurveying.com/blog/?p=176#comment-236</guid>
		<description>Brian, is that only available in 2012?  I&#039;m using 2011 and don&#039;t see Query to Filter Data</description>
		<content:encoded><![CDATA[<p>Brian, is that only available in 2012?  I&#8217;m using 2011 and don&#8217;t see Query to Filter Data</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MrSID images in Civil 3D 2011 by Brian</title>
		<link>http://advsurveying.com/blog/?p=176&#038;cpage=1#comment-235</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 29 Jan 2012 21:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://advsurveying.com/blog/?p=176#comment-235</guid>
		<description>Zoom into the area you want visible.   Right click the image layer in Display Manager and choose Query to Filter Data. The edge of the drawing display becomes your image display limits.</description>
		<content:encoded><![CDATA[<p>Zoom into the area you want visible.   Right click the image layer in Display Manager and choose Query to Filter Data. The edge of the drawing display becomes your image display limits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MrSID images in Civil 3D 2011 by Ignacio Avila</title>
		<link>http://advsurveying.com/blog/?p=176&#038;cpage=1#comment-230</link>
		<dc:creator>Ignacio Avila</dc:creator>
		<pubDate>Wed, 11 Jan 2012 05:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://advsurveying.com/blog/?p=176#comment-230</guid>
		<description>I think I have the answer to your question.  

Go to the following page:  ftp://ftp-fc.sc.egov.usda.gov/WI/engcad/CAD_Training/Civil3d/InsertImageryWithCoordinates.pdf

You will be surprised with the solution to your problem.

Good luck

Ignacio</description>
		<content:encoded><![CDATA[<p>I think I have the answer to your question.  </p>
<p>Go to the following page:  <a href="ftp://ftp-fc.sc.egov.usda.gov/WI/engcad/CAD_Training/Civil3d/InsertImageryWithCoordinates.pdf" rel="nofollow">ftp://ftp-fc.sc.egov.usda.gov/WI/engcad/CAD_Training/Civil3d/InsertImageryWithCoordinates.pdf</a></p>
<p>You will be surprised with the solution to your problem.</p>
<p>Good luck</p>
<p>Ignacio</p>
]]></content:encoded>
	</item>
</channel>
</rss>

